The base form of this VBM Card is Ankh. All variations and characters it can evolve to, are below.
| Char | Hours | Vitality | Trophies | Battles | Win % |
|---|---|---|---|---|---|
| Cell Medal | - | - | - | - | - |
| Char | Hours | Vitality | Trophies | Battles | Win % |
|---|---|---|---|---|---|
| Cell Medal | 1 | - | - | - | - |
| Char | Hours | Vitality | Trophies | Battles | Win % |
|---|---|---|---|---|---|
| Ankh | 3 | - | - | - | - |
| Char | Hours | Vitality | Trophies | Battles | Win % |
|---|---|---|---|---|---|
| Lost Ankh | 16 | 1500 | 8 | 8 | - |
| Kazari | 16 | 1200 | 6 | 4 | - |
| Uva | 16 | 1000 | 3 | 2 | - |
| Mezool | 16 | 700 | 2 | 2 | - |
| Gamel | 16 | 500 | 0 | 0 | - |
In this phase, it will depend on the evolution you got from the last chart. Based on that, the tree divides and changes according to each evolution.
| Char | Hours | Vitality | Trophies | Battles | Win % |
|---|---|---|---|---|---|
| Ankh (Complete) | 24 | 2500 | 15 | 15 | 60 |
| Kazari (Complete) | 24 | 2000 | 12 | 12 | 50 |
| Uva (Complete) | 24 | 1500 | 10 | 10 | 40 |
| Char | Hours | Vitality | Trophies | Battles | Win % |
|---|---|---|---|---|---|
| Ankh (Complete) | 24 | 2500 | 15 | 15 | 60 |
| Uva (Complete) | 24 | 2000 | 12 | 12 | 50 |
| Char | Hours | Vitality | Trophies | Battles | Win % |
|---|---|---|---|---|---|
| Ankh (Complete) | 24 | 2500 | 15 | 15 | 60 |
| Kazari (Complete) | 24 | 2000 | 12 | 12 | 50 |
| Char | Hours | Vitality | Trophies | Battles | Win % |
|---|---|---|---|---|---|
| Mezool (Complete) | 24 | 2500 | 15 | 15 | 60 |
| Gamael (Complete) | 24 | 2000 | 12 | 12 | 50 |
| Char | Hours | Vitality | Trophies | Battles | Win % |
|---|---|---|---|---|---|
| Mezool (Complete) | 24 | 2500 | 15 | 15 | 60 |
| Gamel (Complete) | 24 | 2000 | 12 | 12 | 50 |
This is the final phase. This one also will depend on the evolution you got from the last chart.
| Char | Hours | Vitality | Trophies | Battles | Win % |
|---|---|---|---|---|---|
| Kyoryu Greeed | 24 | 7000 | 20 | 25 | 70 |
| Shocker Greeed | 24 | 5000 | 15 | 20 | 50 |
| Char | Hours | Vitality | Trophies | Battles | Win % |
|---|---|---|---|---|---|
| Kamen Rider Goda | 24 | 7000 | 20 | 25 | 70 |
| OOO Greeed Absorption | 24 | 5000 | 15 | 20 | 50 |
| Char | Hours | Vitality | Trophies | Battles | Win % |
|---|---|---|---|---|---|
| Kamen Rider Goda | 24 | 7000 | 20 | 25 | 70 |
| OOO Greeed Absorption | 24 | 5000 | 15 | 20 | 50 |
| Char | Hours | Vitality | Trophies | Battles | Win % |
|---|---|---|---|---|---|
| OOO Greeed Absorption | 24 | 7000 | 20 | 25 | 70 |
| Shocker Greeed | 24 | 5000 | 15 | 20 | 50 |
| Char | Hours | Vitality | Trophies | Battles | Win % |
|---|---|---|---|---|---|
| Kamen Rider Goda | 24 | 7000 | 20 | 25 | 70 |
| Kyoryu Greeed | 24 | 5000 | 15 | 20 | 50 |
We use cookies, services amd others for the best experience. Please read our privacy policy and disclaimer.