The base Kamen Rider of this VBM Card is the Zero One Rising Hopper. All variations and characters it can evolve to, are below, like
| Char | Hours | Vitality | Trophies | Battles | Win % |
|---|---|---|---|---|---|
| Human | - | - | - | - | - |
| Char | Hours | Vitality | Trophies | Battles | Win % |
|---|---|---|---|---|---|
| Human | 1 | - | - | - | - |
| Char | Hours | Vitality | Trophies | Battles | Win % |
|---|---|---|---|---|---|
| Rising Hopper | 3 | - | - | - | - |
| Char | Hours | Vitality | Trophies | Battles | Win % |
|---|---|---|---|---|---|
| Stoic Rising Hopper | 16 | 1500 | 8 | 8 | - |
| Vulcan Shooting Wolf | 16 | 1500 | 6 | 4 | - |
| Valkryie Rushing Cheetah | 16 | 500 | 3 | 0 | - |
| Ichi Gata | 0 | 0 | 0 | 0 | - |
In this phase, it will depend on the evolution you got from the last chart. Based on that, the tree divides and changes according to each evolution.
| Char | Hours | Vitality | Trophies | Battles | Win % |
|---|---|---|---|---|---|
| Metal Cluster Hopper | 24 | 2500 | 12 | 15 | 70 |
| Shining Assault Hopper | 24 | 2000 | 10 | 10 | 50 |
| Char | Hours | Vitality | Trophies | Battles | Win % |
|---|---|---|---|---|---|
| Vulcan Assault Wolf | 24 | 2500 | 12 | 15 | 70 |
| Vulcan Lone Wolf | 24 | 2000 | 10 | 10 | 50 |
| Char | Hours | Vitality | Trophies | Battles | Win % |
|---|---|---|---|---|---|
| Valkryie Lightning Hornet | 24 | 2500 | 12 | 15 | 70 |
| Fighting Jackal Raider | 24 | 2000 | 10 | 10 | 50 |
| Char | Hours | Vitality | Trophies | Battles | Win % |
|---|---|---|---|---|---|
| Shining Assault Hopper | 24 | 2500 | 12 | 15 | 70 |
| Fighting Jackal Raider | 24 | 2000 | 10 | 10 | 50 |
This is the final phase. This one also will depend on the evolution you got from the last chart.
| Char | Hours | Vitality | Trophies | Battles | Win % |
|---|---|---|---|---|---|
| Zero Two Izu | 24 | 7000 | 20 | 25 | 70 |
| Zero Two | 24 | 5000 | 15 | 20 | 50 |
| Valkryie Justice Serval | 24 | 4500 | 12 | 15 | 40 |
| Char | Hours | Vitality | Trophies | Battles | Win % |
|---|---|---|---|---|---|
| Zero Two Izu | 24 | 7000 | 20 | 25 | 70 |
| Zero Two | 24 | 5000 | 15 | 20 | 50 |
| Valkryie Justice Serval | 24 | 4500 | 12 | 15 | 40 |
| Char | Hours | Vitality | Trophies | Battles | Win % |
|---|---|---|---|---|---|
| Rampage Vulcan | 24 | 7000 | 15 | 20 | 70 |
| Valkryie Justice Serval | 24 | 4500 | 12 | 15 | 50 |
| Char | Hours | Vitality | Trophies | Battles | Win % |
|---|---|---|---|---|---|
| Rampage Vulcan | 24 | 7000 | 15 | 20 | 70 |
| Zero Two | 24 | 5000 | 12 | 15 | 50 |
| Char | Hours | Vitality | Trophies | Battles | Win % |
|---|---|---|---|---|---|
| Valkryie Justice Serval | 24 | 7000 | 15 | 20 | 70 |
| Rampage Vulcan | 24 | 5000 | 12 | 15 | 50 |
| Char | Hours | Vitality | Trophies | Battles | Win % |
|---|---|---|---|---|---|
| Valkryie Justice Serval | 24 | 7000 | 15 | 20 | 70 |
| Rampage Vulcan | 24 | 5000 | 12 | 15 | 50 |
We use cookies, services amd others for the best experience. Please read our privacy policy and disclaimer.